MLS# | 1578859 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1990 |
Days On Site | 293 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,815 |
Garage | 2 |
Story(s) | 1.0 |
Living Room | 27 x 15 |
---|---|
Dining Room | 15 x 12 |
Kitchen | 17 x 15 |
Master Bedroom | 15 x 14 |
Bedroom 1 | 15 x 12 |
Rec Room | 27 x 27 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Franklin |
Zip Code | 53132 |
Area | Milwaukee |
School District | Franklin Public |
Middle School | Forest Park |
High School | Franklin |