MLS# | 1608971 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1944 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,008 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.11 |
Living Room | 15 x 12 |
---|---|
Kitchen | 10 x 10 |
Master Bedroom | 12 x 10 |
Bedroom 1 | 11 x 10 |
Bedroom 2 | 11 x 10 |
Rec Room | 26 x 11 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | West Allis |
Zip Code | 53219 |
Area | Milwaukee |
School District | West Allis-West Milwaukee |