MLS# | 1609899 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1955 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,693 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.24 |
Living Room | 19 x 12 |
---|---|
Kitchen | 14 x 9 |
Master Bedroom | 14 x 12 |
Bedroom 1 | 12 x 10 |
Bedroom 2 | 12 x 10 |
Den | 9 x 9 |
Rec Room | 33 x 12 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Wauwatosa |
Zip Code | 53226 |
Area | Milwaukee |
School District | Wauwatosa |
Elementary School | Eisenhower |
Middle School | Whitman |
High School | Wauwatosa West |